Your Benefits
- Double sensor and differential measuring principle
- Fault analysis for type, size, length and location
- Detectable lumps/neckdowns from 0.01 mm and a length from 0.5 mm
- Line speed from 10 to 3,000 m/min
The core of the LUMP 2000 devices is the innovative double sensor technology, which detects irregularities on the product surface at any line speed.
A powerful signal processor recognizes height, depth and length of a fault, digitally visualizes them and saves the data. The combination of double sensor technology (differential measuring principle) with infrared light sources enables the LUMP 2000 to reliably detect faults even under difficult conditions such as dirt or extremely high vibrations.
Model | LUMP 2010 XY | LUMP 2025 XY |
---|---|---|
Product Diameter | 0,5 - 10 mm | 0,5 - 25 mm |
Min. Fault Length | 0,5 mm | 0,5 mm |
Speed Range | 1 to 3,000 m/min | 1 to 3,000 m/min |
Dimensions (H x W x D) | 140 x 140 x 55 mm | 258 x 218 x 70 mm |
Power Supply | 100 - 240 V AC ± 10 %, 50/60 Hz | 100 - 240 V AC ± 10 %, 50/60 Hz |
Temperature Range | + 5 to + 50°C | + 5 to + 50°C |
Interfaces | RS485, RS232 (diagnosis); Optional: analog input for lump/neckdown tolerance or alternatively industrial fieldbus, (Profinet IO, EtherNet/IP, Profibus-DP, CANopen, DeviceNet) | RS485, RS232 (diagnosis); Optional: analog input for lump/neckdown tolerance or alternatively industrial fieldbus, (Profinet IO, EtherNet/IP, Profibus-DP, CANopen, DeviceNet) |
With their 3-axis monitoring, which guarantees 50 % more coverage of the product surface, the SIKORA LUMP 2000 T devices offer an even higher detection probability of lumps and neckdowns. These T models are therefore especially recommended for the detection of punctual faults.
Model | LUMP 2010 T* | LUMP 2035 T |
---|---|---|
Product Diameter** | 0,25 - 10 mm | 0,5 - 35 mm |
Min. Fault Length | 0,5 mm | 0,5 mm |
Speed Range | 1 to 3,000 m/min | 1 to 3,000 m/min |
Dimensions (H x W x D) | 250 x 150 x 62,5 mm | 360 x 290 x 38,5 mm |
Power Supply | 100 - 240 V AC ± 10 %, 50/60 Hz | 100 - 240 V AC ± 10 %, 50/60 Hz |
Temperature Range | + 5 to + 50 °C | + 5 to + 50 °C |
Interfaces | RS485, RS232 (diagnosis); Optional: analog input for lump/neckdown tolerance or alternatively industrial fieldbus, (Profinet IO, EtherNet/IP, Profibus-DP, CANopen, DeviceNet) | RS485, RS232 (diagnosis); Optional: analog input for lump/neckdown tolerance or alternatively industrial fieldbus, (Profinet IO, EtherNet/IP, Profibus-DP, CANopen, DeviceNet) |
*Specifications of LUMP 2010 T for transparent materials are identical. **For lump detection of diameters from 0,1 to 0,5 mm, please refer to our catalog for optical fiber measurement. |